Nightmare
Unique's | |
---|---|
Unique name | Item type |
Arkaine's Valor | Balrog Skin |
Baranar's Star | Devil Star |
Corpsemourn | Ornate Armor |
Doombringer | Champion Sword |
Eaglehorn | Crusader Bow |
Gladiator's Bane | Wire Fleece |
Hellslayer | Decapitator |
Highlord's Wrath | Amulet |
Lightsabre | Phase Blade |
Mara's Kaleidoscope | Amulet |
Messerschmidt's Reaver | Champion Axe |
Nosferatu's Coil | Vampirefang Belt |
Schaeffer's Hammer | Legendary Mallet |
Stormshield | Monarch |
Stormspire | Giant Tresher |
The Cranium Basher | Thunder Maul |
The Grandfather | Colossus Blade |
The Rising Sun | Amulet |
Veil of Steel | Spired Helm |
Windforce | Hydra Bow |
Set's | |
---|---|
Set name | Item type |
Aldur's Deception | Shadow Plate |
Bul Kathos' Sacred Charge | Colossus Blade |
Bul Kathos'Tribal Redemption | Mythical Sword |
Credendum | Mithril Coil |
Dark Adherent | Dusk Shroud |
Griswold's Heart | Ornate Armor |
Griswold's Honor | Vortex Shield |
Griswold's Redemption | Caduceus |
Griswold's Valor | Corona |
Heaven's Taebaek | Ward |
Immortal King's Soul Cage | Sacred Armor |
Immortal King's Stone Crusher | Ogre Maul |
M'avina's Caster | Grand Matron Bow |
M'avina's Embrace | Kraken Shell |
M'avina's True Sight | Diadem |
Naj's Light Plate | Hellforged Plate |
Naj's Puzzler | Elder Staff |
Natalya's Mark | Scissors Suwayyah |
Natalya's Shadow | Loricated Mail |
Ondal's Almighty | Spired Helm |
Sazabi's Cobalt Redeemer | Cryptic Sword |
Sazabi's Ghost Liberator | Balrog Skin |
Tal Rasha's Guardianship | Lacquered Plate |
Trang Oul's Girth | Troll Belt |
Trang Oul's Grim Visage | Bone Visage |
Hell
Unique's | |
---|---|
Unique name | Item type |
Stormspire | Giant Tresher |
Set's | |
---|---|
Set name | Item type |
Bul Kathos'Tribal Redemption | Mythical Sword |
Griswold's Honor | Vortex Shield |
Griswold's Redemption | Caduceus |
Griswold's Valor | Corona |
Immortal King's Soul Cage | Sacred Armor |